|
Detroit, Mi - 48202 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 48202
|
 Loading ...
2000 Census Data for Detroit, Mi 48202
Population Age & Sex Range for Detroit, Mi 48202
| Total Population: | 21936 |
| Male Population: | 10949 |
| Male < 1: | 205 |
| Male 1: | 154 |
| Male 2: | 76 |
| Male 3: | 153 |
| Male 4: | 180 |
| Male 5: | 156 |
| Male 6: | 116 |
| Male 7: | 120 |
| Male 8: | 164 |
| Male 9: | 226 |
| Male 10: | 200 |
| Male 11: | 141 |
| Male 12: | 116 |
| Male 13: | 130 |
| Male 14: | 132 |
| Male 15: | 121 |
| Male 16: | 144 |
| Male 17: | 107 |
| Male 18: | 109 |
| Male 19: | 130 |
| Male 20: | 111 |
| Male 21: | 325 |
| Male 22-24: | 597 |
| Male 25-29: | 913 |
| Male 30-34: | 840 |
| Male 35-39: | 826 |
| Male 40-44: | 1073 |
| Male 45-49: | 814 |
| Male 50-54: | 678 |
| Male 55-59: | 494 |
| Male 60-61: | 157 |
| Male 62-64: | 175 |
| Male 65-66: | 123 |
| Male 67-69: | 116 |
| Male 70-74: | 271 |
| Male 75-79: | 251 |
| Male 80-84: | 143 |
| Male 85 & Over: | 162 |
|
| Female Population: | 10987 |
| Female < 1: | 145 |
| Female 1: | 109 |
| Female 2: | 139 |
| Female 3: | 147 |
| Female 4: | 145 |
| Female 5: | 147 |
| Female 6: | 170 |
| Female 7: | 174 |
| Female 8: | 150 |
| Female 9: | 199 |
| Female 10: | 126 |
| Female 11: | 180 |
| Female 12: | 182 |
| Female 13: | 76 |
| Female 14: | 112 |
| Female 15: | 111 |
| Female 16: | 141 |
| Female 17: | 74 |
| Female 18: | 116 |
| Female 19: | 212 |
| Female 20: | 209 |
| Female 21: | 167 |
| Female 22-24: | 526 |
| Female 25-29: | 844 |
| Female 30-34: | 839 |
| Female 35-39: | 813 |
| Female 40-44: | 721 |
| Female 45-49: | 898 |
| Female 50-54: | 603 |
| Female 55-59: | 382 |
| Female 60-61: | 212 |
| Female 62-64: | 245 |
| Female 65-66: | 154 |
| Female 67-69: | 178 |
| Female 70-74: | 369 |
| Female 75-79: | 371 |
| Female 80-84: | 280 |
| Female 85 & Over: | 321 |
|
|
|
|
Ethnic Makeup of Detroit, Mi 48202
| Total Population: | 21936 |
| White: | 2111 |
| Black: | 18553 |
| Asian: | 686 |
| Pacific Islander: | 22 |
| Native American: | 21 |
| Two or More: | 464 |
| Other: | 79 |
|
|
Housing Statistics for Detroit, Mi 48202
| Total: | 20198 |
| Own: | 7415 |
| Rent: | 12783 |
|
|
Education Level for Residents of Detroit, Mi 48202
| Total Population: | 14266 |
| Male: | 7036 |
| No School: | 257 |
| Nursery - 4th: | 53 |
| 5th - 6th: | 62 |
| 7th - 8th: | 253 |
| 9th: | 173 |
| 10th: | 302 |
| 11th: | 400 |
| 12th, No Diploma: | 428 |
| High School Graduate: | 1963 |
| Professional School Degree: | 221 |
| Less Than 1 Year College: | 408 |
| 1 or More Years College, No Degree: | 1015 |
| Associates: | 266 |
| Bachelors: | 629 |
| Doctorate: | 149 |
| Masters: | 457 |
|
| Female: | 7230 |
| No School: | 158 |
| Nursery - 4th: | 48 |
| 5th - 6th: | 124 |
| 7th - 8th: | 377 |
| 9th: | 274 |
| 10th: | 363 |
| 11th: | 412 |
| 12th, No Diploma: | 467 |
| High School Graduate: | 1663 |
| Professional School Degree: | 135 |
| Less Than 1 Year College: | 604 |
| 1 or More Years College, No Degree: | 1191 |
| Associates: | 415 |
| Bachelors: | 656 |
| Doctorate: | 55 |
| Masters: | 288 |
|
|
|
Economic Statistics for Detroit, Mi 48202
| Employed Civilian Males: | 3656 |
| Unemployed Civilian Males: | 757 |
| Male Over 16 In Labor Force: | 4413 |
| Male Over 16 Not In Labor Force: | 4146 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3793 |
| Unemployed Civilian Females: | 665 |
| Female Over 16 In Labor Force: | 4458 |
| Female Over 16 Not In Labor Force: | 4217 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7203 |
| Work At Home: | 197 |
| Over 16, Doesn't Work At Home: | 7006 |
| Family Income Below Poverty: | 922 |
| Household Income Below Poverty: | 2720 |
| Married Couple Below Poverty: | 131 |
| Median Family Income: | $28873 |
| Median Household Income: | $20708 |
| Per Capita Income: | $13777 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 340 |
| 5 to 9 Minutes: | 715 |
| 10 to 14 Minutes: | 1028 |
| 15 to 19 Minutes: | 1179 |
| 20 to 24 Minutes: | 1133 |
| 25 to 29 Minutes: | 314 |
| 30 to 35 Minutes: | 861 |
| 36 to 39 Minutes: | 103 |
| 40 to 44 Minutes: | 167 |
| 45 to 59 Minutes: | 341 |
| 60 to 89 Minutes: | 515 |
| 90 Minutes or More: | 310 |
|
|
Veterans Status for Residents of Detroit, Mi 48202
| Total Males: | 8308 |
| Male 18 to 64 | 7242 |
| Male Civilian 18 to 64 | 7242 |
| Male Civilian Non-Veteran 18 to 64 | 6054 |
| Male Civilian Veteran 18 to 64 | 1188 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1066 |
| Male Civilian 65 and Over | 1066 |
| Male Civilian Non-Veteran 65 and Over | 532 |
| Male Civilian Veteran 65 and Over | 534 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8460 |
| Female 18 - 64 | 6787 |
| Female 65 and Over | 1673 |
| Female Civilians 18 - 64 | 6787 |
| Female Civilian Non-Veteran 18 - 64 | 6726 |
| Female Civilian Veteran 18 - 64 | 61 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1673 |
| Female Civilian Non-Veteran 65 and Over | 1673 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|