|
Fraser, Mi - 48026 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Fraser, Mi 48026
Population Age & Sex Range for Fraser, Mi 48026
| Total Population: | 15297 |
| Male Population: | 7163 |
| Male < 1: | 101 |
| Male 1: | 48 |
| Male 2: | 57 |
| Male 3: | 99 |
| Male 4: | 182 |
| Male 5: | 81 |
| Male 6: | 105 |
| Male 7: | 100 |
| Male 8: | 138 |
| Male 9: | 104 |
| Male 10: | 154 |
| Male 11: | 89 |
| Male 12: | 79 |
| Male 13: | 183 |
| Male 14: | 78 |
| Male 15: | 128 |
| Male 16: | 96 |
| Male 17: | 115 |
| Male 18: | 118 |
| Male 19: | 77 |
| Male 20: | 120 |
| Male 21: | 110 |
| Male 22-24: | 181 |
| Male 25-29: | 466 |
| Male 30-34: | 448 |
| Male 35-39: | 570 |
| Male 40-44: | 618 |
| Male 45-49: | 548 |
| Male 50-54: | 517 |
| Male 55-59: | 346 |
| Male 60-61: | 122 |
| Male 62-64: | 152 |
| Male 65-66: | 83 |
| Male 67-69: | 174 |
| Male 70-74: | 200 |
| Male 75-79: | 216 |
| Male 80-84: | 79 |
| Male 85 & Over: | 81 |
|
| Female Population: | 8134 |
| Female < 1: | 88 |
| Female 1: | 78 |
| Female 2: | 60 |
| Female 3: | 88 |
| Female 4: | 83 |
| Female 5: | 116 |
| Female 6: | 103 |
| Female 7: | 94 |
| Female 8: | 128 |
| Female 9: | 137 |
| Female 10: | 71 |
| Female 11: | 168 |
| Female 12: | 79 |
| Female 13: | 98 |
| Female 14: | 90 |
| Female 15: | 112 |
| Female 16: | 102 |
| Female 17: | 104 |
| Female 18: | 89 |
| Female 19: | 69 |
| Female 20: | 126 |
| Female 21: | 99 |
| Female 22-24: | 208 |
| Female 25-29: | 423 |
| Female 30-34: | 551 |
| Female 35-39: | 696 |
| Female 40-44: | 655 |
| Female 45-49: | 603 |
| Female 50-54: | 576 |
| Female 55-59: | 385 |
| Female 60-61: | 123 |
| Female 62-64: | 212 |
| Female 65-66: | 153 |
| Female 67-69: | 192 |
| Female 70-74: | 327 |
| Female 75-79: | 266 |
| Female 80-84: | 259 |
| Female 85 & Over: | 323 |
|
|
|
|
Ethnic Makeup of Fraser, Mi 48026
| Total Population: | 15297 |
| White: | 14795 |
| Black: | 68 |
| Asian: | 130 |
| Pacific Islander: | 25 |
| Native American: | 65 |
| Two or More: | 149 |
| Other: | 65 |
|
|
Housing Statistics for Fraser, Mi 48026
| Total: | 15069 |
| Own: | 12172 |
| Rent: | 2897 |
|
|
Education Level for Residents of Fraser, Mi 48026
| Total Population: | 10364 |
| Male: | 4620 |
| No School: | 30 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 31 |
| 7th - 8th: | 128 |
| 9th: | 84 |
| 10th: | 140 |
| 11th: | 89 |
| 12th, No Diploma: | 206 |
| High School Graduate: | 1327 |
| Professional School Degree: | 53 |
| Less Than 1 Year College: | 441 |
| 1 or More Years College, No Degree: | 980 |
| Associates: | 351 |
| Bachelors: | 559 |
| Doctorate: | 7 |
| Masters: | 185 |
|
| Female: | 5744 |
| No School: | 42 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 68 |
| 7th - 8th: | 231 |
| 9th: | 158 |
| 10th: | 220 |
| 11th: | 161 |
| 12th, No Diploma: | 223 |
| High School Graduate: | 1987 |
| Professional School Degree: | 25 |
| Less Than 1 Year College: | 553 |
| 1 or More Years College, No Degree: | 906 |
| Associates: | 481 |
| Bachelors: | 415 |
| Doctorate: | 5 |
| Masters: | 262 |
|
|
|
Economic Statistics for Fraser, Mi 48026
| Employed Civilian Males: | 3940 |
| Unemployed Civilian Males: | 185 |
| Male Over 16 In Labor Force: | 4125 |
| Male Over 16 Not In Labor Force: | 1312 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3760 |
| Unemployed Civilian Females: | 88 |
| Female Over 16 In Labor Force: | 3848 |
| Female Over 16 Not In Labor Force: | 2693 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7539 |
| Work At Home: | 120 |
| Over 16, Doesn't Work At Home: | 7419 |
| Family Income Below Poverty: | 143 |
| Household Income Below Poverty: | 341 |
| Married Couple Below Poverty: | 42 |
| Median Family Income: | $64119 |
| Median Household Income: | $50339 |
| Per Capita Income: | $22864 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 203 |
| 5 to 9 Minutes: | 778 |
| 10 to 14 Minutes: | 828 |
| 15 to 19 Minutes: | 1183 |
| 20 to 24 Minutes: | 1333 |
| 25 to 29 Minutes: | 531 |
| 30 to 35 Minutes: | 942 |
| 36 to 39 Minutes: | 368 |
| 40 to 44 Minutes: | 276 |
| 45 to 59 Minutes: | 629 |
| 60 to 89 Minutes: | 221 |
| 90 Minutes or More: | 127 |
|
|
Veterans Status for Residents of Fraser, Mi 48026
| Total Males: | 5226 |
| Male 18 to 64 | 4393 |
| Male Civilian 18 to 64 | 4393 |
| Male Civilian Non-Veteran 18 to 64 | 3523 |
| Male Civilian Veteran 18 to 64 | 870 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 833 |
| Male Civilian 65 and Over | 833 |
| Male Civilian Non-Veteran 65 and Over | 325 |
| Male Civilian Veteran 65 and Over | 508 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6335 |
| Female 18 - 64 | 4815 |
| Female 65 and Over | 1520 |
| Female Civilians 18 - 64 | 4815 |
| Female Civilian Non-Veteran 18 - 64 | 4776 |
| Female Civilian Veteran 18 - 64 | 39 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1520 |
| Female Civilian Non-Veteran 65 and Over | 1508 |
| Female Civilian Veteran 65 and Over | 12 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|